Working days in 2026
An online year calendar with working days, working hours and holidays.
Use the navigation buttons to browse between different years.
Months of 2026
You can view day event list by clicking on the date in the calendar.
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th |
-
Working days
21
-
Non-working days
10
-
Working hours
168
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th |
-
Working days
20
-
Non-working days
8
-
Working hours
160
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 13th | |||||||
| 14th |
-
Working days
22
-
Non-working days
9
-
Working hours
176
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 14th | |||||||
| 15th | |||||||
| 16th | |||||||
| 17th | |||||||
| 18th |
-
Working days
20
-
Non-working days
10
-
Working hours
158
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18th | |||||||
| 19th | |||||||
| 20th | |||||||
| 21st | |||||||
| 22nd |
-
Working days
19
-
Non-working days
12
-
Working hours
152
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 23rd | |||||||
| 24th | |||||||
| 25th | |||||||
| 26th | |||||||
| 27th |
-
Working days
20
-
Non-working days
10
-
Working hours
159
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 27th | |||||||
| 28th | |||||||
| 29th | |||||||
| 30th | |||||||
| 31st |
-
Working days
23
-
Non-working days
8
-
Working hours
184
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31st | |||||||
| 32nd | |||||||
| 33rd | |||||||
| 34th | |||||||
| 35th | |||||||
| 36th |
-
Working days
21
-
Non-working days
10
-
Working hours
168
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
-
Working days
22
-
Non-working days
8
-
Working hours
176
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40th | |||||||
| 41st | |||||||
| 42nd | |||||||
| 43rd | |||||||
| 44th |
-
Working days
22
-
Non-working days
9
-
Working hours
176
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44th | |||||||
| 45th | |||||||
| 46th | |||||||
| 47th | |||||||
| 48th | |||||||
| 49th |
-
Working days
20
-
Non-working days
10
-
Working hours
159
Events
New Year's Day
Workday moved to Saturday 17.01.2026
Workday moved from 02.01.2026
Good Friday
Easter Sunday
Easter Monday
Labour Day, Day of Convening the Constitutional Assembly of the Republic of Latvia
Restoration of Independence of the Republic of Latvia
Mother's Day in Latvia
Pentecost
Workday moved to Saturday 27.06.2026
Līgo Day
Jāņi Day (Summer Solstice)
Workday moved from 22.06.2026
Proclamation Day of the Republic of Latvia (November 18)
Christmas Eve
First Day of Christmas
Second Day of Christmas
New Year's Eve
Additional Information
Article 135 of the Labor Law states that the working day is shortened by 1 hour before holidays.
The calculation of the number of working hours per month is based on the fact that one working day lasts 8 hours.